GIBSON Dual Sport Exhaust Systems
If you're looking for that awesome street truck look and want to keep the exhaust from affecting your tow trailer or vehicle, this dual cat-back exhaust is for you. Designed for hassle free, bolt-on installation with professional looking results while providing a powerful aggressive deep exhaust tone. Dyno tested to assure increased horsepower and produce more torque gains with no annoying noise inside the cab. Average horsepower gains are 10-15 and 15-20lb-ft of increase torque. Fuel economy may improve as your engine becomes more fuel efficient
|
Features:
|
![]() ![]() |
| Description | Price | Add to Cart | |||
|
HUMMER |
|||||
| 03-04 H2 | 6.0L | 4WD | 4 DR. | ||
|
GM |
|||||
| 02-05 AVALANCHE | 5.3L | 2/4WD | CREW CAB, SHORT BED 4 DR. | ||
| 02-04 AVALANCHE 2500 | 8.1L | 2/4WD | CREW CAB, SHORT BED 4 DR. | ||
| 88-93 C1500/K1500 | 5.7L | 2/4WD | EXT CAB, SHORT BED | ||
| 88-93 C1500/K1500 | 5.7L | 2/4WD | STD CAB, SHORT BED | ||
| 94-95 C1500/K1500 | 5.7L | 2/4WD | EXT CAB, SHORT BED | ||
| 94-95 C1500/K1500 | 5.7L | 2WD | STD CAB, SHORT BED | ||
| 96-99 C1500/K1500 | 4.3L - 5.0L | 2/4WD | EXT CAB, SHORT BED | ||
| 96-00 C1500/K1500 | 5.7L | 2/4WD | EXT CAB, SHORT BED | ||
| 94-95 C1500/K1500 SUBURBAN | 5.7L | 2WD | 4 DR. 1/2 TON | ||
| 96-99 C1500/K1500 SUBURBAN 3500 | 5.7L | 2/4WD | 4 DR. 1/2 TON | ||
| 98-99 C1500/K1500 SUBURBAN | 5.7L | 2/4WD | 4 DT. 1/2 TON | ||
| 00-03 S10 | 4.3L | 2WD | EXT CAB, SHORT BED | ||
| 96-99 SILVERADO/SIERRA | 4.3L-5.0L | 2/4WD | EXT CAB, SHORT BED | ||
| 96-00 SILVERADO/SIERRA | 5.7L | 2/4WD | EXT CAB, SHORT BED | ||
| 99-01 SILVERADO/SIERRA 1500 | 4.3L-4.8L-5.3L | 2/4WD | STD CAB, SHORT BED | ||
| 99-04 SILVERADO/SIERRA 1500 | 4.3L-4.8L-5.3L | 2/4WD | EXT CAB, LONG BED | ||
| 99-04 SILVERADO/SIERRA 1500 | 4.3L-4.8L-5.3L | 2/4WD | EXT CAB, SHORT BED | ||
| 99-01 SILVERADO/SIERRA 1500 | 4.3L-4.8L-5.3L | 2/4WD | STD CAB, LONG BED | ||
| 99 SILVERADO/SIERRA | 4.3L-5.0L | 2/4WD | EXT CAB, SHORT BED | ||
| 01-04 SILVERADO/SIERRA 1500HD | 6.0L | 2/4WD | CREW CAB, SHORT BED | ||
| 02-04 SILVERADO/SIERRA 1500 | 4.3L-4.8L-5.3L | 2/4WD | STD CAB, LONG BED | ||
| 02-04 SILVERADO/SIERRA 1500 | 4.3L-4.8L-5.3L | 2/4WD | STD CAB, SHORT BED | ||
| 02-03 SILVERADO/SIERRA C3 MODEL | 6.0L | AWD | EXT CAB, SHORT BED | ||
| 03-04 SILVERADO/SIERRA 1500 SS | 6.0L | AWD | EXT CAB, SHORT BED | ||
| 99-01 SILVERADO/SIERRA 1500 | 4.3L-4.8L-5.3L | 2/4WD | STD CAB, LONG BED | ||
| 99-01 SILVERADO/SIERRA 1500 | 4.3L-4.8L-5.3L | 2/4WD | STD CAB, SHORT BED | ||
| 04 SILVERADO/SIERRA | 5.3L | 2/4WD | CREW CAB, SHORT BED | ||
| 04 SILVERADO/SIERRA C3 MODEL | 6.0L | AWD | EXT CAB, SHORT BED | ||
| 01-04 SILVERADO/SIERRA | 6.0L | 2/4WD | CREW CAB, SHORT BED | ||
|
01-04 SILVERADO/SIERRA QUAD STEER |
6.0L | 2/4WD | CREW CAB, SHORT BED | ||
| 99-01 SILVERADO/SIERRA 2500 | 6.0L | 2/4WD | EXT CAB, SHORT BED | ||
| 99-01 SILVERADO/SIERRA 2500 | 6.0L | 2/4WD | STD CAB, LONG BED | ||
| 01-04 SILVERADO/SIERRA 2500/3500 | 6.6L DIESEL | 2/4WD | EXT/CREW CAB, LONG BED | ||
| 01-04 SILVERADO/SIERRA 2500/3500 | 6.6L DIESEL | 2/4WD | EXT/CREW CAB, SHORT BED | ||
| 01-04 SILVERADO/SIERRA 2500/3500 HD | 6.0-8.1L | 2/4WD |
EXT CAB, LONG BED CREW CAB, SHORT & LONG BED |
||
| 01-04 SILVERADO/SIERRA 2500/3500 HD | 6.0-8.1L | 2/4WD | EXT CAB, SHORT BED | ||
| 01-04 SILVERADO/SIERRA 2500/3500 HD | 8.1L | 2/4WD | CREW CAB, LONG BED | ||
| 99-01 SILVERADO/SIERRA 3500 | 6.0L | 2/4WD | EXT CAB, LONG BED | ||
| 00-04 SUBURBAN 1500 | 4.8L-5.3L | 2/4WD | 4 DR. | ||
| 00-04 SUBURBAN 2500 | 6.0-8.1L | 2/4WD | 4 DR. | ||
| 96-00 TAHOE/YUKON | 5.7L | 2/4WD | 4 DR. | ||
| 96-00 TAHOE/YUKON LIMITED | 5.7L | 2/4WD | 4 DR. | ||
|
00-04 TAHOE/YUKON DENALI/ESCALADE |
4.8L-5.3L | 2/4WD | 4 DR. | ||
|
01-04 TAHOE/YUKON DENALI/ESCALADE |
6.0L | AWD | 4 DR. | ||
|
DODGE |
|||||
| 97-99 DAKOTA | 3.9L-5.2L | 2WD | EXT CAB, SHORT BED | ||
| 97-99 DAKOTA | 5.9L-5.9L RT | 2WD | EXT CAB, SHORT BED | ||
| 00-03 DAKOTA | 3.9L-4.7L | 4WD | QUAD CAB, SHORT BED | ||
| 00-03 DAKOTA | 3.9L-4.7L-5.9L-5.9L RT | 2/4WD | STD/EXT CAB, SHORT BED | ||
| 00-03 DAKOTA | 3.9L-4.7L-5.9L-5.9L RT | 2WD | QUAD CAB, SHORT BED | ||
| 04 DAKOTA | 3.9L-4.7L | 2/4WD | QUAD/CLUB CAB, SHORT BED | ||
| 94-97 RAM 1500 | 3.9L-5.2L-5.9L | 2/4WD |
STD/EXT CAB, SHORT/LONG BED |
||
| 98-01 RAM 1500 | 3.9L-5.2L-5.9L | 2/4WD |
STD/EXT CAB, SHORT/LONG BED |
||
| 02-04 RAM 1500 | 3.9L-4.7L-5.9L | 2/4WD |
QUAD CAB, SHORT/LONG BED STD CAB, SHORT/LONG BED |
||
| 03 RAM 1500 | 5.7L | 2/4WD | STD CAB, SHORT BED | ||
| 03 RAM 1500 | 5.7L | 2/4WD | QUAD CAB, SHORT BED | ||
| 04 RAM 1500 | 5.7L | 2/4WD | QUAD CAB, SHORT BED | ||
| 04 RAM 1500 | 5.7L | 2/4WD | STD CAB, SHORT BED | ||
| 04 RAM 1500 | 8.3L SRT V10 | 2WD | STD CAB, SHORT BED | ||
| 03 RAM 2500/3500 | 5.7L | 2/4WD | QUAD CAB, SHORT BED | ||
|
FORD |
|||||
| 00-04 EXCURSION | 5.4L-6.8L | 2/4WD | 4DR | ||
| 97-98 EXPEDITION | 4.6L-5.4L | 2/4WD | 4 DR. | ||
| 99-02 EXPEDITION | 4.6L-5.4L | 2/4WD | 4 DR. | ||
| 87-96 F150 | 4.9L-5.0L-5.8L | 2/4WD | EXT CAB, LONG BED | ||
| 87-96 F150 | 4.9L-5.0L-5.8L | 2/4WD | STD CAB, LONG BED | ||
| 97 F150 | 4.2L-4.6L-5.4L | 2/4WD | STD CAB, EXT CAB | ||
| 98-03 F150 | 4.2L-4.6L-5.4L | 2/4WD |
STD/EXT CAB, SHORT/LONG BED CREW CAB, SHORT BED |
||
| 04 F150 | 4.6L | 2/4WD | STD CAB, SHORT BED | ||
| 04 F150 | 4.6L-5.4L | 2/4WD |
SUPER CAB, SHORT BED CREW CAB, SHORT BED |
||
| 99-04 SUPER DUTY | 5.4L-6.8L | 2/4WD | ALL CABS | ||
| 98-04 RANGER | 2.5L-3.0L-4.0L | 2/4WD | EXT CAB, SHORT BED | ||
| 01-04 RANGER EDGE | 4.0L | 2/4WD | EXT CAB, SHORT BED |
home
|
about us
|
news
|
products
| specials
|
policies
|
contact us
Copyright © 1998 by One Stop Truck Shop, Inc. All rights reserved.
Revised:
10/08/08 14:47:29 -0500.